Wiki Link
slambench3-orb-slam2-stereo with slambench3_MH_01_easy
Current mappingtask id: 3491
CPU Type: Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz
CPU cores: 8
Parameter type | Parameter name | Parameter value |
---|---|---|
algorithm-parameters | --max-features | 1000 |
algorithm-parameters | --scale-factor | 1.2 |
algorithm-parameters | --scale-levels | 8 |
algorithm-parameters | --initial-fast-threshold | 20 |
algorithm-parameters | --second-fast-threshold | 7 |
dataset-parameters | -fps | 20 |
dataset-parameters | --depth-threshold | 40 |
general-parameter | --realtime-mode | 0 |
Max CPU (core) | Mean CPU (core) | Max Memory (MB) |
---|---|---|
2.1710679394966643 | 1.883319131526439 | 1165.2890625 |

