Wiki Link
orb-slam3-ros-mono with MH_04_difficult
Parameter type | Parameter name | Parameter value |
---|---|---|
algorithm-parameters | nFeatures | 1000 |
algorithm-parameters | scaleFactor | 1.2 |
algorithm-parameters | nLevels | 8 |
algorithm-parameters | iniThFAST | 20 |
algorithm-parameters | minThFAST | 7 |
dataset-parameters | fps | 10 |
dataset-parameters | width | 376 |
dataset-parameters | height | 240 |
dataset-parameters | newWidth | 300 |
dataset-parameters | newHeight | 175 |
dataset-parameters | fx | 229.327 |
dataset-parameters | fy | 228.648 |
dataset-parameters | cx | 183.6075 |
dataset-parameters | cy | 124.1875 |
dataset-parameters | k1 | -0.28340811 |
dataset-parameters | k2 | 0.07395907 |
dataset-parameters | p1 | 0.00019359 |
dataset-parameters | p2 | 1.76187114e-05 |
dataset-parameters | RGB | 1 |
dataset-parameters | useNewWidth | Camera.newWidth |
dataset-parameters | useNewHeight | Camera.newHeight |
algorithm-remap | mono_topic | /camera/image_raw |
dataset-remap | /camera/image_raw | /cam1/image_raw |
dataset-frequency | /cam1/image_raw | 2 |
dataset-resolution | /cam1/image_raw | 0.5 |
RMSE | Mean | Median | Std | Min | Max | SSE | |
---|---|---|---|---|---|---|---|
ATE | 4.693659051022575 | 4.257554503858811 | 3.8647771993063813 | 1.975769453635137 | 1.1272027119959265 | 10.825124551292257 | 6344.765362726888 |
RPE | 4.831284512222274 | 3.088833349477414 | 1.5968588366185654 | 3.714891462370732 | 0.4784833172318883 | 13.536161098433759 | 3944.6813964285598 |
Max CPU (core) | Mean CPU (core) | Max Memory (MB) |
---|---|---|
1.1044656138292654 | 0.5780272089271266 | 771.18359375 |








