Wiki Link
orb-slam3-ros-mono with MH_02_easy
Parameter type | Parameter name | Parameter value |
---|---|---|
algorithm-parameters | nFeatures | 2000 |
algorithm-parameters | scaleFactor | 1.2 |
algorithm-parameters | nLevels | 8 |
algorithm-parameters | iniThFAST | 20 |
algorithm-parameters | minThFAST | 7 |
dataset-parameters | fps | 10 |
dataset-parameters | width | 376 |
dataset-parameters | height | 240 |
dataset-parameters | newWidth | 300 |
dataset-parameters | newHeight | 175 |
dataset-parameters | fx | 229.327 |
dataset-parameters | fy | 228.648 |
dataset-parameters | cx | 183.6075 |
dataset-parameters | cy | 124.1875 |
dataset-parameters | k1 | -0.28340811 |
dataset-parameters | k2 | 0.07395907 |
dataset-parameters | p1 | 0.00019359 |
dataset-parameters | p2 | 1.76187114e-05 |
dataset-parameters | RGB | 1 |
dataset-parameters | useNewWidth | Camera.newWidth |
dataset-parameters | useNewHeight | Camera.newHeight |
algorithm-remap | mono_topic | /camera/image_raw |
dataset-remap | /camera/image_raw | /cam1/image_raw |
dataset-frequency | /cam1/image_raw | 2 |
dataset-resolution | /cam1/image_raw | 0.5 |
RMSE | Mean | Median | Std | Min | Max | SSE | |
---|---|---|---|---|---|---|---|
ATE | 0.06803335255201479 | 0.06278724912221972 | 0.06189242955260148 | 0.026197297706653962 | 0.004759249984682727 | 0.11952745551339108 | 0.9719927824880149 |
RPE | 0.8836528130306583 | 0.8033533123606158 | 0.8433462872849525 | 0.3680567204877839 | 0.05462974497791586 | 1.431001624095348 | 105.41370968689442 |
Max CPU (core) | Mean CPU (core) | Max Memory (MB) |
---|---|---|
1.3212686686301445 | 0.8961282367175768 | 899.8359375 |








