Wiki Link
orb-slam3-ros-mono-inertial with MH_01_easy
Parameter type | Parameter name | Parameter value |
---|---|---|
algorithm-parameters | nFeatures | 1000 |
algorithm-parameters | scaleFactor | 1.2 |
algorithm-parameters | nLevels | 8 |
algorithm-parameters | iniThFAST | 20 |
algorithm-parameters | minThFAST | 7 |
dataset-parameters | fps | 20 |
dataset-parameters | width | 752 |
dataset-parameters | height | 480 |
dataset-parameters | newWidth | 600 |
dataset-parameters | newHeight | 350 |
dataset-parameters | fx | 458.654 |
dataset-parameters | fy | 457.296 |
dataset-parameters | cx | 367.215 |
dataset-parameters | cy | 248.375 |
dataset-parameters | k1 | -0.28340811 |
dataset-parameters | k2 | 0.07395907 |
dataset-parameters | p1 | 0.00019359 |
dataset-parameters | p2 | 1.76187114e-05 |
dataset-parameters | RGB | 1 |
dataset-parameters | useNewWidth | Camera.newWidth |
dataset-parameters | useNewHeight | Camera.newHeight |
dataset-parameters | NoiseGyro | 0.00017 |
dataset-parameters | NoiseAcc | 0.002 |
dataset-parameters | GyroWalk | 1.9393e-05 |
dataset-parameters | AccWalk | 0.003 |
dataset-parameters | T_b_c1 | [0.0148655429818, -0.999880929698, 0.00414029679422, -0.0216401454975, 0.999557249008, 0.0149672133247, 0.025715529948, -0.064676986768, -0.0257744366974, 0.00375618835797, 0.999660727178, 0.00981073058949, 0.0, 0.0, 0.0, 1.0] |
dataset-parameters | Frequency | 50 |
algorithm-remap | mono_topic | /camera/image_raw |
algorithm-remap | imu_topic | /imu |
dataset-remap | /camera/image_raw | /cam0/image_raw |
dataset-remap | /imu | /imu0 |
dataset-frequency | /cam0/image_raw | 1 |
dataset-frequency | /imu0 | 4 |
dataset-resolution | /cam0/image_raw | 1.0 |
RMSE | Mean | Median | Std | Min | Max | SSE | |
---|---|---|---|---|---|---|---|
ATE | 2.9806193508133045 | 2.4819248479151823 | 1.8758596332696804 | 1.6504971262452786 | 0.11408052023427787 | 7.740813862363541 | 4708.568608654644 |
RPE | 3.631665755257806 | 3.0421356006811644 | 2.310016014932377 | 1.9835340039889662 | 0.8061851205518158 | 9.93884096989094 | 6475.797113534914 |
Max CPU (core) | Mean CPU (core) | Max Memory (MB) |
---|---|---|
1.545155417056236 | 1.1281657721543605 | 1009.66015625 |








