Wiki Link
vins-mono with MH_02_easy
Parameter type | Parameter name | Parameter value |
---|---|---|
algorithm-parameters | max_cnt | 150 |
algorithm-parameters | min_dist | 30 |
algorithm-parameters | freq | 10 |
algorithm-parameters | F_threshold | 1.0 |
algorithm-parameters | equalize | 1 |
algorithm-parameters | max_solver_time | 0.04 |
algorithm-parameters | max_num_iterations | 8 |
algorithm-parameters | keyframe_parallax | 10.0 |
algorithm-parameters | loop_closure | 1 |
algorithm-parameters | fast_relocalization | 0 |
algorithm-parameters | show_track | 1 |
algorithm-parameters | fisheye | 0 |
algorithm-parameters | load_previous_pose_graph | 0 |
algorithm-parameters | save_image | 1 |
algorithm-parameters | visualize_imu_forward | 0 |
algorithm-parameters | visualize_camera_size | 0.4 |
dataset-parameters | image_width | 300 |
dataset-parameters | image_height | 192 |
dataset-parameters | fx | 183.4616 |
dataset-parameters | fps | 10 |
dataset-parameters | cx | 146.886 |
dataset-parameters | cy | 99.35 |
dataset-parameters | k1 | -0.2917 |
dataset-parameters | k2 | 0.08228 |
dataset-parameters | p1 | 5.333e-05 |
dataset-parameters | p2 | -0.0001578 |
dataset-parameters | gyr_n | 0.004 |
dataset-parameters | acc_n | 0.08 |
dataset-parameters | gyr_w | 2e-06 |
dataset-parameters | acc_w | 4e-05 |
dataset-parameters | model_type | PINHOLE |
dataset-parameters | camera_name | camera |
dataset-parameters | estimate_extrinsic | 0 |
dataset-parameters | extrinsicRotation | [0.0148655429818, -0.999880929698, 0.00414029679422, 0.999557249008, 0.0149672133247, 0.025715529948, -0.0257744366974, 0.00375618835797, 0.999660727178] |
dataset-parameters | extrinsicTranslation | [-0.0216401454975, 0.064676986768, 0.00981073058949] |
dataset-parameters | estimate_td | 0 |
dataset-parameters | td | 0.0 |
dataset-parameters | rolling_shutter | 0 |
dataset-parameters | rolling_shutter_tr | 0 |
dataset-parameters | image_topic | /cam0/image_raw |
dataset-parameters | imu_topic | /imu0 |
dataset-parameters | g_norm | 9.81007 |
dataset-parameters | imu_frequency | 200 |
dataset-parameters | fy | 182.9184 |
dataset-frequency | /cam0/image_raw | 2 |
dataset-frequency | /imu0 | 1 |
dataset-resolution | /cam0/image_raw | 0.4 |
RMSE | Mean | Median | Std | Min | Max | SSE | |
---|---|---|---|---|---|---|---|
ATE | 0.347300671913873 | 0.31557278969402225 | 0.28620580248751504 | 0.14502265725244465 | 0.08237010306258125 | 0.7894586291411041 | 97.94161845000406 |
RPE | 0.06600610425578098 | 0.05174759186423798 | 0.03994387346317376 | 0.04097551140958801 | 0.0019817906545250242 | 0.3830102910513554 | 3.2240362912785203 |
Max CPU (core) | Mean CPU (core) | Max Memory (MB) |
---|---|---|
1.0397573725501408 | 0.5760934232323398 | 814.30859375 |








