Wiki Link
orb-slam3-ros-mono with MH_01_easy
Parameter type | Parameter name | Parameter value |
---|---|---|
algorithm-parameters | nFeatures | 1000 |
algorithm-parameters | scaleFactor | 1.2 |
algorithm-parameters | nLevels | 8 |
algorithm-parameters | iniThFAST | 20 |
algorithm-parameters | minThFAST | 7 |
dataset-parameters | fps | 5 |
dataset-parameters | width | 300 |
dataset-parameters | height | 192 |
dataset-parameters | newWidth | 240 |
dataset-parameters | newHeight | 140 |
dataset-parameters | fx | 183.4616 |
dataset-parameters | fy | 182.9184 |
dataset-parameters | cx | 146.886 |
dataset-parameters | cy | 99.35 |
dataset-parameters | k1 | -0.28340811 |
dataset-parameters | k2 | 0.07395907 |
dataset-parameters | p1 | 0.00019359 |
dataset-parameters | p2 | 1.76187114e-05 |
dataset-parameters | RGB | 1 |
dataset-parameters | useNewWidth | Camera.newWidth |
dataset-parameters | useNewHeight | Camera.newHeight |
algorithm-remap | mono_topic | /camera/image_raw |
dataset-remap | /camera/image_raw | /cam0/image_raw |
dataset-frequency | /cam0/image_raw | 4 |
dataset-resolution | /cam0/image_raw | 0.4 |
RMSE | Mean | Median | Std | Min | Max | SSE | |
---|---|---|---|---|---|---|---|
ATE | 0.09784416317113881 | 0.09016001831876921 | 0.08527161667014557 | 0.03800856960501987 | 0.017987267231057757 | 0.19316524308372648 | 2.738015356264885 |
RPE | 0.9490297746652628 | 0.8824710874622749 | 0.9443792760794973 | 0.3491450887444215 | 0.12519186932881762 | 1.4970426811932878 | 160.31703734981352 |
Max CPU (core) | Mean CPU (core) | Max Memory (MB) |
---|---|---|
1.113032180373297 | 0.6912768229108873 | 806.12109375 |








