parameter:create
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
parameter:create [2024/07/01 13:47] – created liuxzh12023 | parameter:create [2024/07/02 05:41] (current) – liuxzh12023 | ||
---|---|---|---|
Line 9: | Line 9: | ||
<file yaml> | <file yaml> | ||
- | Name(fixed): | + | Name(fixed): |
key: the default key of the parameter. | key: the default key of the parameter. | ||
value: the default value of the parameter. | value: the default value of the parameter. | ||
Line 20: | Line 20: | ||
fixed: Fixed value, cannot be modified during use. | fixed: Fixed value, cannot be modified during use. | ||
other: Input new value during use, while the default value is for reference only. | other: Input new value during use, while the default value is for reference only. | ||
+ | |||
+ | The value should match the value type. | ||
+ | |||
+ | Parameter Type: | ||
+ | - Algorithm: | ||
+ | - Dataset: | ||
+ | - Algorithm Remap: | ||
+ | - Dataset Remap: | ||
+ | - algorithm_topic_name: | ||
+ | - Dataset Matrix: | ||
+ | | ||
+ | - Dataset Frequency: | ||
+ | - dataset_topic_name: | ||
+ | - Dataset Resolution: | ||
+ | - dataset_topic_name: | ||
+ | | ||
+ | - Dataset Frequency Remap: | ||
+ | - dataset_parameter: | ||
+ | - Dataset Resolution Size: The topic associated with the image data size parameter. | ||
+ | - dataset_parameter: | ||
+ | - Dataset Resolution intrinsic: The topic associated with the image data intrinsic parameter. | ||
+ | - dataset_parameter: | ||
+ | |||
+ | |||
</ | </ |
parameter/create.1719841649.txt.gz · Last modified: 2024/07/01 13:47 by liuxzh12023