evaluation
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| evaluation [2024/06/03 10:54] – created liuxzh12023 | evaluation [2024/07/02 18:44] (current) – liuxzh12023 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Some Text about Evaluation! | + | ===== Evaluation  | 
| + | |||
| + | |||
| + | This page introduces the " | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== 1. Evaluation List ==== | ||
| + | |||
| + | You can see the "One Evaluation" | ||
| + | |||
| + | And for each evaluation result, you can see the visualization results online and download the results. | ||
| + | |||
| + | ==== 2. Search Engine for Evaluation ==== | ||
| + | |||
| + | You can use our " | ||
| + | |||
| + | The system provides multiple search conditions: | ||
| + |   - Algorithms Selection (If no limitation for algorithm, select " | ||
| + |   - Datasets Selection (If no limitation for algorithm, select " | ||
| + |   - Parameter Selection: input a set of constraints on the parameters (The rules are similar to the " | ||
| + | - Accuracy Metrics (ATE & RPE) and Resource Usage (CPU & Memory). | ||
| + | |||
| + | For example: | ||
| + | < | ||
| + | nFeatures >=2000 | ||
| + | nLevels = 8 | ||
| + | ... | ||
| + | |||
| + | ATE-RMSE <= 0.1 | ||
| + | ... | ||
| + | </ | ||
evaluation.1717412069.txt.gz · Last modified: 2024/06/03 10:54 by liuxzh12023
                
                