shanghaitech_datasets
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
shanghaitech_datasets [2024/09/23 06:58] – liuxzh12023 | shanghaitech_datasets [2024/09/23 07:27] (current) – liuxzh12023 | ||
---|---|---|---|
Line 4: | Line 4: | ||
2024 Journal preprint (arXiv PDF): | 2024 Journal preprint (arXiv PDF): | ||
+ | < | ||
@misc{xu2024shanghaitechmappingrobotneed, | @misc{xu2024shanghaitechmappingrobotneed, | ||
title={ShanghaiTech Mapping Robot is All You Need: Robot System for Collecting Universal Ground Vehicle Datasets}, | title={ShanghaiTech Mapping Robot is All You Need: Robot System for Collecting Universal Ground Vehicle Datasets}, | ||
Line 14: | Line 14: | ||
url={https:// | url={https:// | ||
} | } | ||
+ | </ | ||
+ | |||
+ | Paper link: https:// | ||
+ | |||
+ | Dataset download link: https:// | ||
+ | |||
+ | |||
+ | ------ | ||
+ | |||
=== The Flatbed Car Dataset === | === The Flatbed Car Dataset === | ||
+ | 2024 paper preprint (arXiv PDF): | ||
+ | < | ||
+ | @misc{lin2024collectinglargscaleroboticdatasets, | ||
+ | title={Collecting Larg-Scale Robotic Datasets on a High-Speed Mobile Platform}, | ||
+ | author={Yuxin Lin and Jiaxuan Ma and Sizhe Gu and Jipeng Kong and Bowen Xu and Xiting Zhao and Dengji Zhao and Wenhan Cao and Sören Schwertfeger}, | ||
+ | year={2024}, | ||
+ | eprint={2408.00545}, | ||
+ | archivePrefix={arXiv}, | ||
+ | primaryClass={cs.RO}, | ||
+ | url={https:// | ||
+ | } | ||
+ | </ | ||
+ | |||
+ | Paper link: https:// | ||
+ | Dataset download link: https:// |
shanghaitech_datasets.1727074691.txt.gz · Last modified: 2024/09/23 06:58 by liuxzh12023