shanghaitech_datasets
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
shanghaitech_datasets [2024/07/08 04:16] – created admin | shanghaitech_datasets [2024/09/23 07:27] (current) – liuxzh12023 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | The ShanghaiTech Mapping Robot Datasets | + | We introduce some datasets here. |
+ | |||
+ | === The ShanghaiTech Mapping Robot Datasets | ||
+ | |||
+ | 2024 Journal preprint (arXiv PDF): | ||
+ | < | ||
+ | @misc{xu2024shanghaitechmappingrobotneed, | ||
+ | title={ShanghaiTech Mapping Robot is All You Need: Robot System for Collecting Universal Ground Vehicle Datasets}, | ||
+ | author={Bowen Xu and Xiting Zhao and Delin Feng and Yuanyuan Yang and Sören Schwertfeger}, | ||
+ | year={2024}, | ||
+ | eprint={2406.16713}, | ||
+ | archivePrefix={arXiv}, | ||
+ | primaryClass={cs.RO}, | ||
+ | url={https:// | ||
+ | } | ||
+ | </ | ||
+ | |||
+ | Paper link: https:// | ||
+ | |||
+ | Dataset download link: https:// | ||
+ | |||
+ | |||
+ | ------ | ||
+ | |||
+ | |||
+ | === The Flatbed Car Dataset === | ||
+ | |||
+ | 2024 paper preprint (arXiv PDF): | ||
+ | < | ||
+ | @misc{lin2024collectinglargscaleroboticdatasets, | ||
+ | title={Collecting Larg-Scale Robotic Datasets on a High-Speed Mobile Platform}, | ||
+ | author={Yuxin Lin and Jiaxuan Ma and Sizhe Gu and Jipeng Kong and Bowen Xu and Xiting Zhao and Dengji Zhao and Wenhan Cao and Sören Schwertfeger}, | ||
+ | year={2024}, | ||
+ | eprint={2408.00545}, | ||
+ | archivePrefix={arXiv}, | ||
+ | primaryClass={cs.RO}, | ||
+ | url={https:// | ||
+ | } | ||
+ | </ | ||
+ | |||
+ | Paper link: https:// | ||
+ | |||
+ | Dataset download link: https:// |
shanghaitech_datasets.1720412199.txt.gz · Last modified: 2024/07/08 04:16 by admin