customanalysis:example
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
customanalysis:example [2024/07/28 20:30] – liuxzh12023 | customanalysis:example [2024/07/29 11:19] (current) – liuxzh12023 | ||
---|---|---|---|
Line 615: | Line 615: | ||
group_description: | group_description: | ||
group_name: Paper_8_repeatability_Experiment | group_name: Paper_8_repeatability_Experiment | ||
+ | </ | ||
+ | |||
+ | ------ | ||
+ | |||
+ | |||
+ | |||
+ | === Paper_Vision_SLAM_Image_Exploration_Experiment_limitation === | ||
+ | |||
+ | Explanation: | ||
+ | This experiment explores how the quality of Image data (resolution and framerate) affects Visual-based SLAM algorithms. | ||
+ | We run 4 visual-based SLAM algorithms on different sequences of the EuRoC dataset and create 1500 configurations totall. The detail parameter space is shown in \ref{table: exploration3}. And in this experiment, the Extend metric parameters are: internal range: $[1, 0.75), [0.75, 0.5), [0.5, 0.25), [0.25, 0]$; multiple value: $[1, 2, 2.5, 3]$. | ||
+ | |||
+ | In the practical application of SLAM algorithm, it is often necessary to meet some specific scenarios, such as: limited computing resources, accuracy requirements, | ||
+ | Therefore, in order to analyze such a large number of tasks succinctly, we utilize our system search engine to performs a simple pre-process of the data - Filtering through these 1500 configurations using the conditions: $[0.02 \le ATE.Mean \le 0.1; 0.6 \le CPU.Mean \le 2.0; 600 \le Memory.Max \le 1000]$ results in 278 matching configurations, | ||
+ | |||
+ | Category: | ||
+ | orb-slam2-mono: | ||
+ | - 147 | ||
+ | - 148 | ||
+ | - 149 | ||
+ | - 150 | ||
+ | - 151 | ||
+ | orb-slam3-mono: | ||
+ | - 133 | ||
+ | - 134 | ||
+ | - 135 | ||
+ | - 136 | ||
+ | - 137 | ||
+ | |||
+ | |||
+ | orb-slam3-inertial: | ||
+ | - 128 | ||
+ | - 129 | ||
+ | - 130 | ||
+ | - 131 | ||
+ | - 132 | ||
+ | vins-mono: | ||
+ | - 152 | ||
+ | - 153 | ||
+ | - 154 | ||
+ | - 155 | ||
+ | - 156 | ||
+ | vins-fusion-mono-imu: | ||
+ | - 163 | ||
+ | - 164 | ||
+ | - 165 | ||
+ | - 166 | ||
+ | - 167 | ||
+ | |||
+ | orb-slam2-stereo: | ||
+ | - 141 | ||
+ | - 142 | ||
+ | - 143 | ||
+ | - 144 | ||
+ | - 145 | ||
+ | orb-slam3-stereo: | ||
+ | - 123 | ||
+ | - 124 | ||
+ | - 125 | ||
+ | - 126 | ||
+ | - 127 | ||
+ | vins-fusion-stereo: | ||
+ | - 169 | ||
+ | - 170 | ||
+ | - 171 | ||
+ | - 172 | ||
+ | - 173 | ||
+ | |||
+ | orb-slam3-stereo-inertial: | ||
+ | - 118 | ||
+ | - 119 | ||
+ | - 120 | ||
+ | - 121 | ||
+ | - 122 | ||
+ | vins-fusion-stereo-imu: | ||
+ | - 174 | ||
+ | - 175 | ||
+ | - 176 | ||
+ | - 177 | ||
+ | - 178 | ||
+ | |||
+ | <file yaml> | ||
+ | configuration_choose: | ||
+ | comb_configuration_id: | ||
+ | - 147 | ||
+ | - 148 | ||
+ | - 149 | ||
+ | - 150 | ||
+ | - 151 | ||
+ | - 141 | ||
+ | - 142 | ||
+ | - 143 | ||
+ | - 144 | ||
+ | - 145 | ||
+ | - 133 | ||
+ | - 134 | ||
+ | - 135 | ||
+ | - 136 | ||
+ | - 137 | ||
+ | - 128 | ||
+ | - 129 | ||
+ | - 130 | ||
+ | - 131 | ||
+ | - 132 | ||
+ | - 123 | ||
+ | - 124 | ||
+ | - 125 | ||
+ | - 126 | ||
+ | - 127 | ||
+ | - 118 | ||
+ | - 119 | ||
+ | - 120 | ||
+ | - 121 | ||
+ | - 122 | ||
+ | - 152 | ||
+ | - 153 | ||
+ | - 154 | ||
+ | - 155 | ||
+ | - 156 | ||
+ | - 163 | ||
+ | - 164 | ||
+ | - 165 | ||
+ | - 166 | ||
+ | - 167 | ||
+ | - 169 | ||
+ | - 170 | ||
+ | - 171 | ||
+ | - 172 | ||
+ | - 173 | ||
+ | - 174 | ||
+ | - 175 | ||
+ | - 176 | ||
+ | - 177 | ||
+ | - 178 | ||
+ | combination_rule: | ||
+ | first_one: | ||
+ | - 1 | ||
+ | - 2 | ||
+ | first_rule: | ||
+ | - I | ||
+ | second_one: | ||
+ | - 0 | ||
+ | second_rule: | ||
+ | - I | ||
+ | configuration_id: | ||
+ | limitation_rules: | ||
+ | algorithm_id: | ||
+ | - 2 | ||
+ | - 3 | ||
+ | - 5 | ||
+ | - 6 | ||
+ | - 7 | ||
+ | - 8 | ||
+ | - 9 | ||
+ | - 10 | ||
+ | - 11 | ||
+ | - 12 | ||
+ | dataset_id: | ||
+ | - 2 | ||
+ | - 3 | ||
+ | - 5 | ||
+ | - 6 | ||
+ | - 7 | ||
+ | evaluation_value: | ||
+ | ate_max_maximum: | ||
+ | ate_max_minimum: | ||
+ | ate_max_nolimitation: | ||
+ | ate_mean_maximum: | ||
+ | ate_mean_minimum: | ||
+ | ate_mean_nolimitation: | ||
+ | ate_median_maximum: | ||
+ | ate_median_minimum: | ||
+ | ate_median_nolimitation: | ||
+ | ate_min_maximum: | ||
+ | ate_min_minimum: | ||
+ | ate_min_nolimitation: | ||
+ | ate_rmse_maximum: | ||
+ | ate_rmse_minimum: | ||
+ | ate_rmse_nolimitation: | ||
+ | ate_sse_maximum: | ||
+ | ate_sse_minimum: | ||
+ | ate_sse_nolimitation: | ||
+ | ate_std_maximum: | ||
+ | ate_std_minimum: | ||
+ | ate_std_nolimitation: | ||
+ | cpu_max_maximum: | ||
+ | cpu_max_minimum: | ||
+ | cpu_max_nolimitation: | ||
+ | cpu_mean_maximum: | ||
+ | cpu_mean_minimum: | ||
+ | cpu_mean_nolimitation: | ||
+ | ram_max_maximum: | ||
+ | ram_max_minimum: | ||
+ | ram_max_nolimitation: | ||
+ | rpe_max_maximum: | ||
+ | rpe_max_minimum: | ||
+ | rpe_max_nolimitation: | ||
+ | rpe_mean_maximum: | ||
+ | rpe_mean_minimum: | ||
+ | rpe_mean_nolimitation: | ||
+ | rpe_median_maximum: | ||
+ | rpe_median_minimum: | ||
+ | rpe_median_nolimitation: | ||
+ | rpe_min_maximum: | ||
+ | rpe_min_minimum: | ||
+ | rpe_min_nolimitation: | ||
+ | rpe_rmse_maximum: | ||
+ | rpe_rmse_minimum: | ||
+ | rpe_rmse_nolimitation: | ||
+ | rpe_sse_maximum: | ||
+ | rpe_sse_minimum: | ||
+ | rpe_sse_nolimitation: | ||
+ | rpe_std_maximum: | ||
+ | rpe_std_minimum: | ||
+ | rpe_std_nolimitation: | ||
+ | parameters_value: | ||
+ | evaluation_form: | ||
+ | 1_trajectory_comparison: | ||
+ | choose: 0 | ||
+ | 2_accuracy_metrics_comparison: | ||
+ | choose: 0 | ||
+ | 3_accuracy_metrics_comparison: | ||
+ | algorithm_id: | ||
+ | - 12 | ||
+ | calculate_method: | ||
+ | choose: 0 | ||
+ | dataset_id: | ||
+ | - 2 | ||
+ | metric: ate_rmse | ||
+ | 4_usage_metrics_comparison: | ||
+ | choose: 0 | ||
+ | 5_scatter_diagram: | ||
+ | choose: 0 | ||
+ | x-axis: ate_mean | ||
+ | y-axis: cpu_mean | ||
+ | 6_scatter_diagram: | ||
+ | choose: 1 | ||
+ | extend_choose: | ||
+ | extend_multiple: | ||
+ | - 1 | ||
+ | - 2 | ||
+ | - 2.5 | ||
+ | - 3 | ||
+ | extend_threshold: | ||
+ | - 0.75 | ||
+ | - 0.5 | ||
+ | - 0.25 | ||
+ | x-axis: cpu_mean | ||
+ | y-axis: ate_mean | ||
+ | 7_3d_scatter_diagram: | ||
+ | choose: 1 | ||
+ | extend_choose: | ||
+ | extend_multiple: | ||
+ | - 1 | ||
+ | - 2 | ||
+ | - 2.5 | ||
+ | - 3 | ||
+ | extend_threshold: | ||
+ | - 0.75 | ||
+ | - 0.5 | ||
+ | - 0.25 | ||
+ | x-axis: general+image_width | ||
+ | y-axis: general+image_frequency | ||
+ | z-axis: ate_mean | ||
+ | 8_repeatability_test: | ||
+ | choose: 0 | ||
+ | metric: null | ||
+ | algorithm_dataset_type: | ||
+ | group_description: | ||
+ | 6 image resolution - totally 1500 configurations | ||
+ | group_name: Paper_Vision_SLAM_Image_Exploration_Experiment_limitation | ||
</ | </ |
customanalysis/example.1722198617.txt.gz · Last modified: 2024/07/28 20:30 by liuxzh12023