configuration:create_comb
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
configuration:create_comb [2024/07/02 11:52] – liuxzh12023 | configuration:create_comb [2024/07/02 14:05] (current) – liuxzh12023 | ||
---|---|---|---|
Line 14: | Line 14: | ||
example: Combination name: xxx; each config name: xxx-0, xxx-1...(if not exist before) | example: Combination name: xxx; each config name: xxx-0, xxx-1...(if not exist before) | ||
</ | </ | ||
+ | |||
=== Step 3: Dataset Uniform Parameters === | === Step 3: Dataset Uniform Parameters === | ||
Line 24: | Line 25: | ||
# explain: id1 and id2 are associated; id3, id4 and id5 are associated. | # explain: id1 and id2 are associated; id3, id4 and id5 are associated. | ||
</ | </ | ||
+ | |||
=== Step 4: Dataset New Value Parameters === | === Step 4: Dataset New Value Parameters === | ||
Line 54: | Line 56: | ||
The details information can see at [[ parameter: | The details information can see at [[ parameter: | ||
- | If you want to make a parameter as one of the combinations, | + | If you want to make a parameter as one of the combinations, |
+ | |||
------ | ------ | ||
+ | |||
After all, you can click //save// button to add the configuration to the database. | After all, you can click //save// button to add the configuration to the database. | ||
Line 65: | Line 69: | ||
Finally, we provide a complete example: | Finally, we provide a complete example: | ||
+ | |||
+ | Original Dataset Information: | ||
+ | <file yaml> | ||
+ | Original Dataset Information: | ||
+ | |||
+ | K Matrix | ||
+ | - [458.654, 0.0, 367.215, 0.0, 457.296, 248.375, 0.0, 0.0, 1.0] | ||
+ | |||
+ | [R t] | ||
+ | - [0.999966347530033, | ||
+ | - [0,0,0] | ||
+ | |||
+ | K [R t] | ||
+ | [435.2046959714599, | ||
+ | |||
+ | |||
+ | Rectified Left Camera Matrix: | ||
+ | [[436.24429564 | ||
+ | | ||
+ | | ||
+ | Rectified Right Camera Matrix: | ||
+ | [[436.24429564 | ||
+ | | ||
+ | | ||
+ | Rectified Left Camera Rotation: | ||
+ | [[ 0.99996635 -0.00142274 | ||
+ | [ 0.00136574 | ||
+ | | ||
+ | Rectified Right Camera Rotation: | ||
+ | [[ 0.99996335 -0.00362581 | ||
+ | [ 0.0036804 | ||
+ | | ||
+ | </ | ||
+ | |||
+ | |||
+ | Input Content: | ||
+ | <file yaml> | ||
+ | ------ Step 1: Algorihtm & Dataset Selection | ||
+ | orb-slam3-ros-stereo-inertial+MH_01_easy+comb_test | ||
+ | |||
+ | ------ Step 2: Configuration Info | ||
+ | Algorithm: orb-slam3-ros-stereo-inertial | ||
+ | Dataset: MH_01_easy | ||
+ | test comb_configurations. | ||
+ | Environment: | ||
+ | |||
+ | ------ Step 3: Dataset Uniform Parameters | ||
+ | 588,602 (Dataset Image Frequency) | ||
+ | 591,603 (Dataset Image Resolution) | ||
+ | |||
+ | ------ Step 4: Dataset New Value Parameters | ||
+ | 588: (Cam0 image frequency) | ||
+ | 1: (how to change this topic: origin frequency / 1) | ||
+ | 350: 20 (the value after changing) | ||
+ | 2: | ||
+ | 350: 10 | ||
+ | 4: | ||
+ | 350: 5 | ||
+ | 589: (IMU frequency) | ||
+ | 1: | ||
+ | 575: 200 | ||
+ | 2: | ||
+ | 575: 100 | ||
+ | 4: | ||
+ | 575: 50 | ||
+ | 591: (Cam0 image resolution) | ||
+ | 1: | ||
+ | 351: 752 # width | ||
+ | 352: 480 # height | ||
+ | 436: 436.24429564 | ||
+ | 437: 436.24429564 | ||
+ | 438: 364.44123459 | ||
+ | 439: 256.95167542 | ||
+ | 448: 48.02083068 | ||
+ | 449: 60 # ThDepth | ||
+ | | ||
+ | 454: [-0.28340811, | ||
+ | 455: [458.654, 0.0, 367.215, 0.0, 457.296, 248.375, 0.0, 0.0, 1.0] # K Matrix | ||
+ | 456: [ 0.99996635, -0.00142274, | ||
+ | 457: [436.24429564, | ||
+ | | ||
+ | |||
+ | 0.8: | ||
+ | 351: 601 | ||
+ | 352: 384 | ||
+ | 436: 349.09731801 | ||
+ | 437: 349.09731801 | ||
+ | 438: 291.74860382 | ||
+ | 439: 205.61695862 | ||
+ | 448: 38.42787944 | ||
+ | 449: 75 | ||
+ | |||
+ | 454: [-0.28340811, | ||
+ | 455: [366.9232, 0.0, 293.772, 0.0, 365.8368, 198.7, 0.0, 0.0, 1.0] | ||
+ | 456: [ 0.99996635 , | ||
+ | 457: [349.09731801, | ||
+ | | ||
+ | |||
+ | 0.6: | ||
+ | 351: 451 | ||
+ | 352: 288 | ||
+ | 436: 261.91349264 | ||
+ | 437: 261.91349264 | ||
+ | 438: 218.81050873 | ||
+ | 439: 154.26602554 | ||
+ | 448: 28.83087208 | ||
+ | 449: 100 | ||
+ | 454: [-0.28340811, | ||
+ | 455: [275.1924, 0.0, 220.329, 0.0, 274.3776, 149.025, 0.0, 0.0, 1.0] | ||
+ | 456: [ 0.99996635 , | ||
+ | 457: [261.91349264, | ||
+ | | ||
+ | | ||
+ | 0.5: | ||
+ | 351: 376 | ||
+ | 352: 240 | ||
+ | 436: 218.32162852 | ||
+ | 437: 218.32162852 | ||
+ | 438: 182.34145927 | ||
+ | 439: 128.59058762 | ||
+ | 448: 24.03237374 | ||
+ | 449: 120 | ||
+ | |||
+ | 454: [-0.28340811, | ||
+ | 455: [229.327, 0.0, 183.6075, 0.0, 228.648, 124.1875, 0.0, 0.0, 1.0] | ||
+ | 456: [ 0.99996635 , | ||
+ | 457: [218.32162852, | ||
+ | |||
+ | 603: | ||
+ | 1: | ||
+ | 571: [-0.28340811, | ||
+ | 572: [457.587, 0.0, 379.999, 0.0, 456.134, 255.238, 0.0, 0.0, 1] | ||
+ | 573: [0.99996335 , | ||
+ | 574: [436.24429564, | ||
+ | | ||
+ | 0.8: | ||
+ | 571: [-0.28340811, | ||
+ | 572: [366.0696, 0.0, 303.9992, 0.0, 364.9072, 204.1904, 0.0, 0.0, 1.0] | ||
+ | 573: [ 0.99996335, -0.00362581 , 0.00775544 ,0.0036804 , 0.99996848 , | ||
+ | 574: [349.09731801, | ||
+ | | ||
+ | 0.6: | ||
+ | 571: [-0.28340811, | ||
+ | 572: [274.5522, 0.0, 227.9994, 0.0, 273.6804, 153.1428, 0.0, 0.0, 1.0] | ||
+ | 573: [ 0.99996335, -0.00362581 , 0.00775544 ,0.0036804 , 0.99996848 , | ||
+ | 574: [261.91349264, | ||
+ | |||
+ | 0.5: | ||
+ | 571: [-0.28340811, | ||
+ | 572: [228.7935 , 0.0 , 189.9995 , 0.0 , 228.067 , 127.619 , 0.0 , 0.0, | ||
+ | 0.5 ] | ||
+ | 573: [ 0.99996335, -0.00362581 , 0.00775544 ,0.0036804 , 0.99996848 , | ||
+ | 574: [218.32162852, | ||
+ | |||
+ | </ | ||
+ | |||
+ | Explanation: | ||
+ | <file yaml> | ||
+ | First, parameter can be divided into 3 categories: | ||
+ | - 1 Dateset | ||
+ | - 2 Dataset Frequency; Dataset Resolution | ||
+ | - 3 Dataset Frequency remap; Dataset Resolution size; Dataset Resolution intrinsic | ||
+ | |||
+ | When an algorithm involves Frequency and Resolution | ||
+ | - First consider 2: key (topic name to be modified): value (how to change the value. For example: Frequency: 1|2; Resolution: 1|0.5). | ||
+ | - Then consider 1: After setting 2, some of the original parameters' | ||
+ | - In comb creation, the value in (key: value) is actually ineffective, | ||
+ | - Then consider 3: key (keyName of the parameter to be modified): value (the topic name it corresponds to, that is, the key in 2). | ||
+ | - The main function of 3 is to connect 2 and 1. | ||
+ | |||
+ | |||
+ | If it is created simply, 3 is not needed, just change 1 to the corresponding value. | ||
+ | If it is comb creation: | ||
+ | - Need to combine step3 and step4 | ||
+ | - The function of step3 is: for example, for stereo cameras, the images of the two cameras are basically of the same frequency and size, so when modifying, they must be modified at the same time (1, 2, 4), so that the frequency/ | ||
+ | - The function of step4 is: to provide a new value corresponding to 1 (this approach can have better scalability and can be applied to different camera models) | ||
+ | </ | ||
configuration/create_comb.1719921133.txt.gz · Last modified: 2024/07/02 11:52 by liuxzh12023